Used RX 350 for Sale in Tomball, TX
Description
RX 350 w/ PREMIUM PACKAGE, 4D Sport Utility, 3.5L V6 DOHC 24V, 8-Speed Automatic, FWD, White Pearl. White Pearl 2020 Lexus RX 350 FWD 8-Speed Automatic 3.5L V6 DOHC 24V 20/27…RX 350 w/ PREMIUM PACKAGE, 4D Sport Utility, 3.5L V6 DOHC 24V, 8-Speed Automatic, FWD, White Pearl. White Pearl 2020 Lexus RX 350 FWD 8-Speed Automatic 3.5L V6 DOHC 24V 20/27 City/Highway MPG DISCLAIMER: All specifications, prices and equipment are subject to change without notice and may or may not be accurate on third party websites due to integration platforms. Vehicle pricing is based off the vehicle’s current interior, exterior, correct mileage and mechanical condition. Prices / Payment structures include dealer financing at standard APR rates with captive cash incentives. Prices / Payment structures exclude cash purchase, outside financing, or special APR rates with captive lenders and ARE subject to change based on factory incentives. Taxes, tags, titling, licensing, documentation, emissions testing, accessories, addendum, reconditioning, certification, or any other fees that may be required by law, vehicle sellers, lending organizations are excluded in advertised price. Conditional rebates require specific qualifications to be received at the time of purchase and may or may not be stackable for additional discounts.(more)| Mileage | 61,359 |
| Trim | 350 |
| Stock # | LC171947 |
| VIN | 2T2HZMAA8LC171947 |
| Exterior Color | White Pearl |
| Interior Color | Birch |
| Drivetrain | FWD |
Description
**CARFAX REPORT - MINOR DAMAGE** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER…**CARFAX REPORT - MINOR DAMAGE** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 18792 miles below market average! 2019 Lexus RX 350 3.5L V6 DOHC VVT-i 24V FWD 8-Speed Automatic Mica 20/28 City/Highway MPG Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com Brand Image Awards(more)| Mileage | 59,041 |
| Trim | 350 |
| Stock # | KC128050P |
| VIN | 2T2ZZMCAXKC128050 |
| Exterior Color | Mica |
| Interior Color | Stratus Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/15/2026

