Certified 2025 BMW X2 xDrive28i in College Station, TX
TECHNOLOGY PACKAGE:
-Sky Lounge Panoramic Roof
-BMW Digital Key Plus
-Anti Theft Recorder
-Parking View w/ 3D View
PREMIUM CONTENT:
-Comfort Access keyless entry
-Parking Assistant Plus
-Head-up display
-Wireless device charging
-Live Cockpit Pro (incl. HUD, Video AR)
ADDITIONAL FEATURES:
-Remote Engine start
-19" Wheels
-Heated steering wheel
-Heated front seats
-Personal eSIM 5G
-Shadowline exterior trim
-Anthracite headliner
-Apple CarPlay & Android Auto compatibility
-Active Blind Spot detection
-Frontal Collision Warning w/ city collision mitigation
-Lane Departure warning
-Speed Limit Info
-Active Park Distance Control(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
DRIVING ASSISTANCE PROFESSIONAL PACKAGEM SPORT PACKAGE-19" M Wheels-M Sport Suspension-M Steering wheel-Shadowline exterior trimPREMIUM PACKAGE + PREMIUM CONTENT:-Remote Engine…DRIVING ASSISTANCE PROFESSIONAL PACKAGEM SPORT PACKAGE-19" M Wheels-M Sport Suspension-M Steering wheel-Shadowline exterior trimPREMIUM PACKAGE + PREMIUM CONTENT:-Remote Engine Start-Interior camera-Parking Assistant professional-BMW Curved Display w/ HUD-Heated steering wheel-Sky Lounge Panoramic RoofADDITIONAL FEATURES:-Variable sport steering-Front ventilated seats-Lumbar support-Heated front seats-Ambient lighting-Personal eSIM 5G-Apple CarPlay & Android Auto compatibility-Active Blind Spot detection-Frontal Collision Warning w/ city collision mitigation-Lane Departure warning-Speed Limit info(more)| Mileage | 1,572 |
| Trim | 30 xDrive |
| Stock # | 102860 |
| VIN | 5UX53GP09S9102860 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
PREMIUM PACKAGE: -Comfort Access keyless entry -Lumbar support -Heated front seats -Head-up display -Sirius XM Compatibility -Navigation ADDITIONAL FEATURES: -19" Wheels -Heated…PREMIUM PACKAGE: -Comfort Access keyless entry -Lumbar support -Heated front seats -Head-up display -Sirius XM Compatibility -Navigation ADDITIONAL FEATURES: -19" Wheels -Heated steering wheel -Park Distance Control -Dual Zone Auto Climate Control -LED Fog Lights -LED Headlights w/ cornering -Apple CarPlay compatibility -Anthracite headline(more)| Mileage | 57,192 |
| Trim | sDrive28i |
| Stock # | L5P23743 |
| VIN | WBXYH9C02L5P23743 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS PARKING…CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS PARKING ASSISTANCE PACKAGE PREMIUM PACKAGE + PREMIUM CONTENT: -Interior camera -ACC Stop & Go -Parking Assistant professional -BMW Curved Display w/ HUD -Remote Engine start -Heated steering wheel -Sky Lounge Panoramic roof ADDITIONAL FEATURES: -19" Wheels -Lumbar support -Heated front seats -Ambient lighting -Personal eSIM 5G -Apple CarPlay & Android Auto compatibility -Active Blind Spot detection -Frontal Collision Warning w/ city collision mitigation -Lane Departure warning -Speed limit info(more)| Mileage | 12,696 |
| Trim | 30 xDrive |
| Stock # | S9091552 |
| VIN | 5UX53GP07S9091552 |
| Exterior Color | Dune Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/15/2026

