Used 2024 Volkswagen Tiguan 2.0T SE R-Line Black near Port Lavaca, TX
2024 Volkswagen Tiguan 2.0T SE R-Line Black FWD 2.0L TSI DOHC 8-Speed Automatic with Tiptronic Silver Metallic(more)
Vehicle Details
Testimonials
Similar Vehicle Match

Description
Grand Wagoneer L Series II, 4D Sport Utility, 3.0L I6, 8-Speed Automatic, 4WD, Bright White Clearcoat, Global Black w/Premium Leather Trimmed Bucket Seats, 23 Speaker McIntosh…Grand Wagoneer L Series II, 4D Sport Utility, 3.0L I6, 8-Speed Automatic, 4WD, Bright White Clearcoat, Global Black w/Premium Leather Trimmed Bucket Seats, 23 Speaker McIntosh Reference Audio System, 3.92 Rear Axle Ratio, Adjustable pedals, Adjustable Roof Rail Crossbars, Auto High-beam Headlights, Auto-leveling suspension, Automatic temperature control, Black Interior Accents, Black Roof, Brake assist, Delay-off headlights, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front Console Cooler, Front dual zone A/C, Front Passenger Interactive Display, Fully automatic headlights, Gloss Black Upper & Lower DLO Molding, Heads-Up Display, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Trimmed Bucket Seats, Memory seat, Navigation System, Normal Duty Suspension, Obsidian Appearance Package, Pedal memory, Piano Black Exterior Accents, Power driver seat, Power Liftgate, Power moonroof, Quick Order Package 28T Obsidian, Rain sensing wipers, Rear window wiper, Rearview Autodim Digital Display Mirror, Speed-sensing steering, Two Tone Paint Group, Variably intermittent wipers, Ventilated front seats, Ventilated Rear Seats, Wheels: 22" x 9.0" Tinted Polished w/Black Insert. Odometer is 2872 miles below market average! 2024 Jeep Grand Wagoneer L Series II 4WD 3.0L I6 8-Speed Automatic Bright White Clearcoat(more)| Mileage | 64,469 |
| Trim | Series II |
| Stock # | RS150374 |
| VIN | 1C4SJSFP0RS150374 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
F-150 Raptor, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, 4WD, Rapid Red Metallic Tinted Clearcoat, Black w/RECARO w/Code Orange Stitching Front Seats, Adaptive…F-150 Raptor, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, 4WD, Rapid Red Metallic Tinted Clearcoat, Black w/RECARO w/Code Orange Stitching Front Seats, Adaptive suspension, Alcantara Suede & Leather RECARO Front Seats, Auto High-beam Headlights, Automatic temperature control, Carbon Fiber Interior Appliques, Delay-off headlights, Dual Valve Shocks, Electronic Locking w/4.10 Axle Ratio, Electronic Stability Control, Equipment Group 802A Raptor 37, Front Bucket Seats, Front fog lights, Front License Plate Bracket, Fully automatic headlights, Garage door transmitter, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Lane Departure Warning System, Leather Trim Seats, Memory seat, Modular Front Bumper, Navigation system: Connected Navigation, Pedal memory, Power driver seat, Power passenger seat, Power steering, SYNC 4 w/Enhanced Voice Recognition, Tough Bed Spray-In Bedliner, Twin Panel Moonroof, Variably intermittent wipers, Ventilated front seats, Wheels: Raptor 37 Unique 17" Cast Aluminum. Odometer is 7722 miles below market average! 2024 Ford F-150 Raptor 4WD 3.5L V6 EcoBoost 10-Speed Automatic Rapid Red Metallic Tinted Clearcoat(more)| Mileage | 12,698 |
| Trim | Raptor |
| Stock # | RFB93161 |
| VIN | 1FTFW1RG9RFB93161 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Atlas SEL 4Motion, 4D Sport Utility, 3.6L V6, 8-Speed Automatic with Tiptronic, AWD, Gray. Odometer is 14721 miles below market average! 2019 Volkswagen Atlas SEL AWD 3.6L V6…Atlas SEL 4Motion, 4D Sport Utility, 3.6L V6, 8-Speed Automatic with Tiptronic, AWD, Gray. Odometer is 14721 miles below market average! 2019 Volkswagen Atlas SEL AWD 3.6L V6 8-Speed Automatic with Tiptronic Gray(more)| Mileage | 80,346 |
| Trim | SEL |
| Stock # | KC537554 |
| VIN | 1V2MR2CA9KC537554 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/18/2026
