Used 2023 Toyota Tundra SR5 near Port Lavaca, TX
, **CLEAN CARFAX**
, **LOCAL TRADE**
, **NON SMOKER**
, **ANDROID AUTO**
, **APPLE CARPLAY**
, **AM/ FM/ HD RADIO**
, **SIRIUS XM**
. Odometer is 1358 miles below market average!
2023 Toyota Tundra SR5 3.4L V6 4WD 10-Speed Automatic Midnight Black Metallic(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 4185 miles below market average! 2023 Toyota Tundra SR5 3.4L V6 4WD 10-Speed Automatic Blueprint(more)| Mileage | 35,499 |
| Trim | SR5 |
| Stock # | PX121348 |
| VIN | 5TFLA5DB1PX121348 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 1089 miles below market average! 2024 Toyota Tundra SR5 3.4L V6 RWD 10-Speed Automatic Midnight Black Metallic(more)| Mileage | 17,783 |
| Trim | SR5 |
| Stock # | RX003001 |
| VIN | 5TFLA5BC0RX003001 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** ,…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **4X4** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Tundra Platinum 3.4L V6 4WD 10-Speed Automatic Magnetic Gray Metallic(more)| Mileage | 40,298 |
| Trim | Platinum |
| Stock # | PX059927P |
| VIN | 5TFNA5DB1PX059927 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/13/2026
