Used 2023 Toyota Sequoia Platinum in Victoria, TX
, **CARFAX REPORT - MINOR DAMAGE**
, **LOCAL TRADE**
, **NON SMOKER**
, **BLUE TOOTH CAPABLE**
, **ANDROID AUTO**
, **APPLE CARPLAY**
, **AM/ FM/ HD RADIO**
, **SIRIUS XM**
, **POWER LOCKS**
, **POWER MIRRORS**
, **POWER REAR WINDOW**. Odometer is 10530 miles below market average!
2023 Toyota Sequoia Platinum V6 Hybrid 4WD 10-Speed Automatic Magnetic Gray Metallic(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control. 2020 Toyota Sequoia SR5 5.7L V8 RWD 6-Speed Automatic Super White(more)| Mileage | 92,088 |
| Trim | SR5 |
| Stock # | LS074530 |
| VIN | 5TDZY5G15LS074530 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** , ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. Odometer is 2827 miles below market average! 2026 Toyota Sequoia Limited V6 Hybrid 4WD 10-Speed Automatic Celestial Silver Metallic(more)| Mileage | 5,525 |
| Trim | Limited |
| Stock # | TX077820 |
| VIN | 7SVAAABA5TX077820 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** ,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2021 Toyota Sequoia Platinum 5.7L V8 RWD 6-Speed Automatic Shoreline Mist Awards: * JD Power Initial Quality Study (IQS)(more)| Mileage | 92,067 |
| Trim | Platinum |
| Stock # | MS075548 |
| VIN | 5TDGY5A15MS075548 |
| Exterior Color | Shoreline Mist |
| Interior Color | Graphite |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/7/2026
