Used 2023 Toyota Corolla SE in Victoria, TX
, **CLEAN CARFAX**
, **LOCAL TRADE**
, **NON SMOKER**
, **FWD**
, **ANDROID AUTO**
, **APPLE CARPLAY**
, **AM/ FM/ HD RADIO**
, **SIRIUS XM**
, **POWER WINDOWS**
, **POWER LOCKS**
, **POWER MIRRORS**
.
2023 Toyota Corolla SE 2.0L I4 DOHC 16V FWD CVT Celestite
31/40 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Corolla SE 2.0L I4 DOHC 16V FWD CVT Midnight Black Metallic 31/40 City/Highway MPG(more)| Mileage | 40,393 |
| Trim | SE |
| Stock # | PP162387 |
| VIN | 5YFS4MCE8PP162387 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **BLUETOOTH HANDS FREE CALLING** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 1459 miles below market average! 2026 Toyota Corolla LE 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp FWD CVT Midnight Black Metallic 32/41 City/Highway MPG(more)| Mileage | 10,876 |
| Trim | LE |
| Stock # | TP407937 |
| VIN | 5YFB4MDE4TP407937 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **FWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2023 Toyota Highlander LE 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp FWD 8-Speed Automatic Magnetic Gray Metallic 22/29 City/Highway MPG(more)| Mileage | 79,096 |
| Trim | LE |
| Stock # | PS523624 |
| VIN | 5TDKDRAH3PS523624 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/8/2026
