Used 2023 Hyundai Palisade XRT in College Station, TX
- Carpeted Floor Mats
- Cargo Net
- Cargo Cover/Screen
- First Aid Kit
- Black Lug Nuts & Wheel Locks
Inside, you'll find a wealth of premium features, including a state-of-the-art navigation system, a powerful audio system, and dual-zone automatic climate control. The spacious cabin offers seating for up to eight passengers, with ample room for everyone and their gear.
Under the hood, the Palisade XRT is equipped with a robust V6 engine and an 8-speed automatic transmission with SHIFTRONIC, delivering a smooth and responsive driving experience. With available all-wheel drive, you'll have the confidence to tackle a variety of road conditions.
Safety is also a top priority, with a comprehensive suite of advanced driver assistance technologies, including Blind Spot Monitoring, Rear Cross-Traffic Alert, and Lane Keeping Assist. You can rest assured that you and your passengers will be well-protected on the road.
This 2023 Hyundai Palisade XRT is waiting for you at our dealership. Come in today and experience the perfect blend of style, capability, and technology for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Discover the exceptional 2024 Hyundai Elantra Hybrid Limited, a captivating blend of efficiency, style, and advanced technology. This meticulously maintained vehicle boasts a…Discover the exceptional 2024 Hyundai Elantra Hybrid Limited, a captivating blend of efficiency, style, and advanced technology. This meticulously maintained vehicle boasts a sleek Gray exterior, complemented by a wealth of premium features that elevate the driving experience.- Carpeted Floor Mats- Cargo Net- Reversible Cargo Tray- First Aid Kit- Alloy Door SillsSlip into the comfort of the H-Tex Leatherette Seat Trim, where Heated and Ventilated Front Bucket Seats provide unparalleled relaxation. The power moonroof invites natural light, while the Navigation System and Apple CarPlay & Android Auto seamlessly integrate your digital world.Engineered for exceptional efficiency, this Elantra Hybrid delivers an impressive 49 city / 52 highway MPGe, ensuring you can go further on every tank. Enjoy the confidence of advanced safety features, including Blind Spot Monitoring, Rear Cross-Traffic Alert, and Automatic Emergency Braking.This 2024 Hyundai Elantra Hybrid Limited is a testament to the brand's commitment to innovation and customer satisfaction. Experience the difference for yourself - schedule a test drive today and discover the joy of driving this exceptional vehicle.(more)| Mileage | 41,331 |
| Trim | Limited |
| Stock # | RU109926 |
| VIN | KMHLN4DJ2RU109926 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Experience the ultimate in luxury and capability with this 2023 Ford Expedition Max King Ranch. Boasting a powerful EcoBoost V6 engine, advanced 4-wheel drive system, and a host…Experience the ultimate in luxury and capability with this 2023 Ford Expedition Max King Ranch. Boasting a powerful EcoBoost V6 engine, advanced 4-wheel drive system, and a host of premium features, this Expedition Max is ready to take on any adventure.- Heavy-Duty Trailer Tow Package with 3.73 Axle Ratio, Integrated Trailer Brake Controller, and Pro Trailer Backup Assist- Continuous Controlled Damping (CCD) suspension with road preview for a smooth, responsive ride- ControlTrac 4-wheel drive system with electronic limited-slip differential for confident handling in any conditions[Dealer Opening Sentence]Climb inside and be surrounded by refined touches that elevate the driving experience. Genuine wood accents, heated and ventilated premium leather front captain's chairs, and a 22-speaker Bang & Olufsen sound system create an unparalleled sense of luxury. The SYNC 4 infotainment system with Connected Navigation keeps you connected and in command.- 22-speaker B&O Unleashed sound system for concert-quality audio- SYNC 4 with Enhanced Voice Recognition and 360-degree camera system- Heated steering wheel, heated/ventilated front seats, and heated rear seats for year-round comfortWith seating for up to 8 and a cavernous cargo area, this Expedition Max is the perfect companion for family adventures, towing your toys, or hauling oversized loads. Its powerful yet efficient EcoBoost engine and advanced 4WD system ensure you can tackle any road with confidence.[Dealer Closing Sentence](more)| Mileage | 63,797 |
| Trim | King Ranch |
| Stock # | PEA57247 |
| VIN | 1FMJK1P88PEA57247 |
| Exterior Color | Black Metallic |
| Interior Color | Java |
| Drivetrain | 4WD |
Description
This 2023 Ford Explorer XLT brings capable family transportation with a refined three-row layout and proven performance features built for daily driving.- 2.3L EcoBoost I-4 engine…This 2023 Ford Explorer XLT brings capable family transportation with a refined three-row layout and proven performance features built for daily driving.- 2.3L EcoBoost I-4 engine with 10-speed automatic transmission delivering 21 city and 28 highway MPG- SYNC 3 Communications & Entertainment System with Apple CarPlay and Android Auto integration- Three-row seating including heated front bucket seats and power adjustment- Power liftgate for convenient cargo access- Rear parking camera for backing visibility- 18-inch aluminum wheels with all-terrain capability- Automatic and delay-off headlights with auto high-beam function- Electronic stability control, traction control, and four-wheel independent suspension- Front dual zone automatic climate control with rear air conditioning- Four-wheel disc brakes with brake assist and ABS- Roof rack rails for gear storage- SiriusXM and AM/FM radio with six speakers- Power door mirrors with heated glass- Dual front airbags, front side airbags, knee airbag, and overhead airbag protectionThe spacious three-row interior is designed for families who need flexibility and comfort. The split-folding rear seat configuration adapts to your cargo needs, whether you're hauling sports equipment, luggage, or household items. Captain's chairs in the middle row provide individual comfort for passengers, while heating capability makes cold mornings more pleasant.Technology integration keeps you connected on every drive. The SYNC 3 system responds to voice commands and smartphone connectivity, making navigation, entertainment, and hands-free calling straightforward. The FordPass Connect feature brings digital convenience to your ownership experience, and the Wi-Fi hotspot credit keeps passengers connected while on the road.Safety features provide comprehensive protection across multiple systems. Electronic stability control works with traction control to maintain composure in challenging driving conditions. Four-wheel independent suspension delivers composed handling, while speed-sensing steering adjusts responsiveness based on your driving speed. The rear window wiper and variably intermittent wipers adapt to weather conditions automatically.Practical exterior features demonstrate attention to real-world ownership details. Body-color bumpers match the sleek black exterior, while heated door mirrors clear frost quickly. The roof rack rails accommodate cargo carriers or roof boxes for extended travels. Auto high-beam headlights adjust between high and low beams automatically to improve visibility without affecting oncoming traffic.This Explorer XLT combines three-row family space with fuel-efficient performance and a comprehensive array of modern conveniences. Schedule a time to visit the showroom and discover how it can serve your family's transportation needs.(more)| Mileage | 40,206 |
| Trim | XLT |
| Stock # | PGB66239 |
| VIN | 1FMSK7DH6PGB66239 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 07/10/2026
