Used 2023 Chevrolet Blazer RS near Port Lavaca, TX
, **CLEAN CARFAX**
, **LOCAL TRADE**
, **NON SMOKER**
, **FWD**
, **ANDROID AUTO**
, **APPLE CARPLAY**
, **AM/ FM/ HD RADIO**
, **SIRIUS XM**
, **POWER WINDOWS**
, **POWER LOCKS**
, **POWER MIRRORS**
.
2023 Chevrolet Blazer RS 3.6L V6 SIDI FWD 9-Speed Automatic with Overdrive Black
19/27 City/Highway MPG(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **AWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **AWD** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 4917 miles below market average! 2024 Chevrolet Equinox LT 1.5L DOHC AWD 6-Speed Automatic Electronic with Overdrive Summit White 24/30 City/Highway MPG(more)| Mileage | 44,139 |
| Trim | LT |
| Stock # | RL344034P |
| VIN | 3GNAXUEG8RL344034 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
**CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER…**CARFAX 1 OWNER** , **CARFAX REPORT - MINOR DAMAGE** , **LOCAL TRADE** , **NON SMOKER** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 2620 miles below market average! 2024 Chevrolet Tahoe RST 3.0L I6 4WD 10-Speed Automatic with Overdrive Black 20/26 City/Highway MPG(more)| Mileage | 45,178 |
| Trim | RST |
| Stock # | RR125898 |
| VIN | 1GNSKRKT9RR125898 |
| Exterior Color | Black |
| Interior Color | Red |
| Drivetrain | 4WD |
Description
Recent Arrival! 2024 Chevrolet Blazer LT 2.0L Turbocharged FWD 9-Speed Automatic with Overdrive Summit White 22/29 City/Highway MPG| Mileage | 16,854 |
| Trim | LT |
| Stock # | RS205412P |
| VIN | 3GNKBCR46RS205412 |
| Exterior Color | Summit White |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/8/2026
