Used 2019 Lexus RX 350 in Victoria, TX
, **FWD**
, **BLUE TOOTH CAPABLE**
, **ANDROID AUTO**
, **APPLE CARPLAY**
, **AM/ FM/ HD RADIO**
, **SIRIUS XM**
, **POWER WINDOWS**
, **POWER LOCKS**
, **POWER MIRRORS**
. Odometer is 18792 miles below market average!
2019 Lexus RX 350 3.5L V6 DOHC VVT-i 24V FWD 8-Speed Automatic Mica
20/28 City/Highway MPG
Awards:
* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2020 Lexus NX…**NON SMOKER** , **FWD** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . 2020 Lexus NX 300 Base 2.0L 16V DOHC FWD 6-Speed Automatic White Pearl 22/28 City/Highway MPG(more)| Mileage | 39,954 |
| Trim | 300 Base |
| Stock # | L2173146P |
| VIN | JTJGARBZ0L2173146 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **BLUETOOTH HANDS…**CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **BLUETOOTH HANDS FREE CALLING** , **4X4** , **V8 POWER** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 4479 miles below market average! 2019 Toyota Tundra SR5 i-Force 5.7L V8 Flex Fuel DOHC 32V LEV 4WD 6-Speed Automatic Electronic Gray Awards: * JD Power Vehicle Dependability Study (VDS) * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 93,558 |
| Trim | SR5 |
| Stock # | KX778317 |
| VIN | 5TFDW5F15KX778317 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **LEATHER INTERIOR** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** ,…Recent Arrival! **CARFAX 1 OWNER** , **CLEAN CARFAX** , **LOCAL TRADE** , **NON SMOKER** , **LEATHER INTERIOR** , **BLUE TOOTH CAPABLE** , **ANDROID AUTO** , **APPLE CARPLAY** , **AM/ FM/ HD RADIO** , **SIRIUS XM** , **POWER WINDOWS** , **POWER LOCKS** , **POWER MIRRORS** . Odometer is 4201 miles below market average! 2019 Chevrolet Tahoe LS EcoTec3 5.3L V8 RWD 6-Speed Automatic Electronic with Overdrive Blue Velvet Metallic Awards: * JD Power Initial Quality Study * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 89,838 |
| Trim | LS |
| Stock # | KR266988P |
| VIN | 1GNSCAKC7KR266988 |
| Exterior Color | Blue Velvet Metallic |
| Interior Color | Cocoa/Dune |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/15/2026
