- CARFAX ONE OWNER
- PUSH BUTTON GO
- BACK UP CAMERA
- LANE DEPARTURE WARNING
- BLIND SPOT WARNING SYSTEM
Designed with the discerning driver in mind, this BMW X4 M40i offers a dynamic and engaging driving experience. The 8-speed automatic sport transmission provides seamless power delivery, while the all-wheel-drive system ensures confident handling in all conditions. With an impressive EPA-estimated 19 MPG in the city and 26 MPG on the highway, this vehicle balances performance and efficiency.
Beyond its impressive performance, this BMW X4 M40i is equipped with a host of advanced features that enhance your driving experience and provide peace of mind. The push-button start, backup camera, and blind spot warning system are just a few of the conveniences that make this SUV a true standout. Whether navigating busy city streets or exploring winding country roads, this BMW X4 M40i is ready to elevate your driving experience.
Imagine the thrill of commanding the road in this exceptional 2017 BMW X4 M40i. With its captivating style, uncompromising power, and impressive array of features, this vehicle is poised to exceed your expectations. We invite you to schedule a test drive and experience the difference for yourself.
At our dealership, we are committed to providing our customers with the highest level of service and satisfaction. Our knowledgeable team is here to guide you through the buying process and ensure that you find the perfect vehicle to meet your needs. We take pride in our extensive inventory and our ability to offer competitive pricing, making us the ideal destination for your next automotive purchase.
Don't miss the opportunity to make this remarkable 2017 BMW X4 M40i your own. Contact us today to schedule a test drive and discover the true potential of this exceptional SUV.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
X3 xDrive30i, 4D Sport Utility, 2.0L I4 TwinPower Turbo, 8-Speed Automatic, AWD, Alpine White, Canberra Beige/Black Canberra Beige Vernasca Lthr. Odometer is 7199 miles below…X3 xDrive30i, 4D Sport Utility, 2.0L I4 TwinPower Turbo, 8-Speed Automatic, AWD, Alpine White, Canberra Beige/Black Canberra Beige Vernasca Lthr. Odometer is 7199 miles below market average! 2018 BMW X3 xDrive30i AWD 2.0L I4 TwinPower Turbo 8-Speed Automatic Alpine White 22/29 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 74,081 |
| Trim | xDrive30i |
| Stock # | JLD69759 |
| VIN | 5UXTR9C57JLD69759 |
| Exterior Color | Alpine White |
| Interior Color | Canberra Beige/Black |
| Drivetrain | AWD |
Description
CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. PARKING…CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. PARKING ASSISTANCE PACKAGE: -Parking Assistant Plus -Active Park Distance control -Parking View w/ 3D View PREMIUM PACKAGE: -Remote Engine start -Heated steering wheel -Comfort Access keyless entry -Lumbar support -Head-up display ADDITIONAL FEATURES: -19" Wheels -Standard Suspension -Heated front seats -Ambient lighting -Sirius XM compatibility -Wireless charging -Live Cockpit Pro (incl. Navi) -Wifi Hotspot capabilities -Apple CarPlay & Android Auto compatibility -Active Blind Spot detection -Frontal Collision Warning w/ city collision mitigation -Lane Departure warning(more)| Mileage | 16,283 |
| Trim | xDrive30i |
| Stock # | S9Z19031 |
| VIN | 5UX33DT07S9Z19031 |
| Exterior Color | Aventurin Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the perfect blend of style, performance, and convenience in this exceptional 2019 BMW X4 xDrive30i. With its sleek exterior, powerful engine, and premium features, this…Discover the perfect blend of style, performance, and convenience in this exceptional 2019 BMW X4 xDrive30i. With its sleek exterior, powerful engine, and premium features, this dynamic SUV is poised to elevate your driving experience. - CARFAX ONE OWNER - PUSH BUTTON GO - PANORAMIC MOONROOF - BACK UP CAMERA - HEATED SEATS - Comfort Access Keyless Entry - Lumbar Support - SiriusXM Satellite Radio - Heated Front Seats - Heated Steering Wheel Beneath the striking Gray exterior lies the heart of a true BMW – a 2.0L I4 TwinPower Turbo engine paired with an 8-Speed Automatic Sport transmission and all-wheel drive. This powertrain delivers a thrilling 22 city/29 highway MPG, ensuring both exhilarating performance and exceptional efficiency. Slip into the luxurious cabin and experience the unparalleled craftsmanship that sets BMW apart. The Panoramic Moonroof floods the interior with natural light, while the Heated Front Seats and Heated Steering Wheel keep you cozy in any weather. The Backup Camera and Comfort Access Keyless Entry further enhance your daily driving convenience. This BMW X4 xDrive30i also comes equipped with the Convenience Package, offering an array of premium features to elevate your driving experience. Enjoy the seamless integration of SiriusXM Satellite Radio, the intuitive controls, and the added support of Lumbar Support. With its striking good looks, powerful performance, and exceptional features, this 2019 BMW X4 xDrive30i is a true standout in the luxury SUV segment. Experience the difference that German engineering and attention to detail can make. Visit our showroom today and let us demonstrate why this BMW is the perfect choice for you.(more)| Mileage | 82,232 |
| Trim | xDrive30i |
| Stock # | KLG54365 |
| VIN | 5UXUJ3C56KLG54365 |
| Exterior Color | Dark Graphite Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.

