Used 2016 Mazda CX-5 Grand Touring near Port Lavaca, TX
- BACK UP CAMERA
- CARFAX ONE OWNER
- HEATED SEATS
- MOONROOF
- PUSH BUTTON GO
- GRAND TOURING TECHNOLOGY PACKAGE (includes Smart City Brake Support System, Auto Dimming Rearview Mirror w/HomeLink, LED Headlights, Pivoting Adaptive Front Lighting System (AFS), auto leveling and high and low beam, LED Signature Rear Combination Lights, LED Foglights, LED Signature Daytime Running Lights)
- CRYSTAL WHITE PEARL MICA PAINT
This well-maintained CX-5 Grand Touring offers the perfect blend of style, comfort, and advanced features to elevate your driving experience. Schedule a test drive today and discover the difference this exceptional Mazda can make.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Elevate your driving experience with this stunning 2016 BMW X5 xDrive35i. Meticulously maintained and boasting a wealth of premium features, this luxury SUV is poised to exceed…Elevate your driving experience with this stunning 2016 BMW X5 xDrive35i. Meticulously maintained and boasting a wealth of premium features, this luxury SUV is poised to exceed your expectations. - Back up camera - Bluetooth hands-free calling - Heated seats - Panoramic moonroof - Push-button start Indulge in the refined elegance of this BMW, featuring 20-inch alloy wheels, aluminum running boards, and a striking Sparkling Brown Metallic exterior. The Ivory White interior design package adds a touch of sophistication, with Atlas Gray leather, Fineline Pure wood accents, and Aluminum Hexagon trim. The Luxury Line package elevates the driving experience with satin aluminum roof rails, multi-spoke alloy wheels, and exclusive design elements. Elevate your comfort further with the Luxury Seating package, offering 20-way power-adjustable multi-contour seats with ventilation. Enjoy the convenience of the Premium package, which includes 4-zone automatic climate control, keyless entry, and satellite radio. The Harman/Kardon surround sound system provides an immersive audio experience, while the driver assistance features, including a head-up display and rear-view camera, enhance safety and confidence on the road. This meticulously maintained BMW X5 xDrive35i is a testament to German engineering and luxury. Experience the thrill of the turbocharged 3.0L inline-six engine and the confident all-wheel-drive system. Discover the perfect blend of power, refinement, and advanced technology in this exceptional SUV.(more)| Mileage | 104,286 |
| Trim | xDrive35i |
| Stock # | G0U07894 |
| VIN | 5UXKR0C59G0U07894 |
| Exterior Color | Brown Metallic |
| Interior Color | Ivory White |
| Drivetrain | AWD |
Description
Discover the perfect balance of power, style, and utility in this stunning 2024 Mazda CX-5 2.5 Turbo Premium. Meticulously maintained and boasting a CARFAX one-owner history, this…Discover the perfect balance of power, style, and utility in this stunning 2024 Mazda CX-5 2.5 Turbo Premium. Meticulously maintained and boasting a CARFAX one-owner history, this exceptional vehicle is ready to elevate your driving experience. - Apple CarPlay/Android Auto - Backup Camera - Heated/Cooled Seats - Moonroof - Black Lug Nuts & Black Wheel Locks - Cargo Tray - Machine Gray Metallic Paint - Rear Bumper Guard This CX-5 2.5 Turbo Premium seamlessly blends performance and sophistication, delivering an exceptional driving dynamic with its turbocharged 2.5L I4 engine and 6-speed automatic transmission with all-wheel drive. Boasting an impressive EPA-estimated 22 city/27 highway MPG, this SUV strikes the perfect balance between power and efficiency. Slip behind the wheel and experience the refined interior, where premium materials and thoughtful design elements create a truly elevated environment. The heated and cooled seats ensure your comfort in any weather, while the integrated infotainment system with Apple CarPlay and Android Auto connectivity keeps you connected and entertained on the go. Whether you're embarking on a weekend getaway or navigating the daily commute, this 2024 Mazda CX-5 2.5 Turbo Premium is the perfect companion. Schedule a test drive today and discover the exceptional craftsmanship and performance that make this SUV a standout in its class.(more)| Mileage | 14,682 |
| Trim | 2.5 Turbo Premium |
| Stock # | R0366930 |
| VIN | JM3KFBDYXR0366930 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2016 Ford F-150 XLT is a versatile and capable pickup that's ready to take on any task. Equipped with a powerful 2.7L V6 EcoBoost engine, this truck delivers impressive…This 2016 Ford F-150 XLT is a versatile and capable pickup that's ready to take on any task. Equipped with a powerful 2.7L V6 EcoBoost engine, this truck delivers impressive performance and efficiency, with 19 city/26 highway MPG. - AM/FM/HD Radio - Backup Camera - Bluetooth Hands-free Calling - Clean CARFAX History - Equipment Group 301A Mid - XLT Chrome Appearance Package - 2.7L V6 Twin Turbocharged EcoBoost Engine - Auto Start/Stop Technology System - 3.31 Axle Ratio - GVWR: 6,250 lbs Payload Package The XLT Chrome Appearance Package adds a touch of style with chrome exterior accents, including the exhaust tip, door and tailgate handles, and 18-inch chrome-like wheels. Inside, you'll find a leather-wrapped steering wheel, 8-way power driver's seat, and a 4.2-inch productivity screen in the instrument cluster. This F-150 also comes equipped with a rear view camera, power-adjustable pedals, and an auto-dimming rearview mirror for added convenience and safety. The rear under-seat storage provides ample space for all your gear, while the fixed backlight with privacy glass adds a touch of refinement. Whether you're hauling heavy loads or simply enjoying the open road, this 2016 Ford F-150 XLT is ready to take on the challenge. Schedule a test drive today and experience the power and versatility of this impressive pickup.(more)| Mileage | 107,088 |
| Trim | XLT |
| Stock # | GKF45953 |
| VIN | 1FTEX1CP9GKF45953 |
| Exterior Color | Blue Jeans Metallic |
| Interior Color | Medium Earth Gray |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/15/2026
